Regular price
$43.18
Sale price
$43.18
Regular price
Recommended Printing Parameters
| Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layers | Z Lift Distance | Z Lift Speed | Z Retract Speed |
| Photon Mono M7 Max | 0.05 mm | 2 s | 0.5 s | 30 s | 5 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 Pro | 0.05 mm | 2 s | 2 s | 35 s | 5 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M7 | 0.05 mm | 2.2 s | 2 s | 25 s | 4 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono 4 Ultra | 0.05 mm | 2.6 s | 1 s | 30 s | 5 | 5 mm | 8 mm/s | 8 mm/s |
| Photon Mono 4 | 0.05 mm | 2.8 s | 1 s | 30 s | 5 | 6 mm | 4 mm/s | 6 mm/s |
| Photon Mono M5s Pro | 0.05 mm | 2.8 s | 1 s | 23 s | 5 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5s | 0.05 mm | 2.8 s | 1 s | 23 s | 5 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono M5 | 0.05 mm | 2.8 s | 1 s | 23 s | 5 | 8 mm | 6 mm/s | 6 mm/s |
| Photon Mono X6Ks | 0.05 mm | 2 s | 1 s | 23 s | 5 | 6 mm | 4 mm/s | 6 mm/s |
| Photon M3 Prerium | 0.05 mm | 2.5 s | 1 s | 25 s | 5 | 6 mm | 6 mm/s | 6 mm/s |
| Photon M3 Max | 0.05 mm | 2.8 s | 1 s | 30 s | 6 | 8 mm | 4 mm/s | 4 mm/s |
| Photon M3 Plus | 0.05 mm | 2 s | 1 s | 28 s | 6 | 6 mm | 6 mm/s | 6 mm/s |
| Photon M3 | 0.05 mm | 2.5 s | 1 s | 23 s | 5 | 5 mm | 4 mm/s | 6 mm/s |
| Photon Mono 2 | 0.05 mm | 2.5 s | 1 s | 25 s | 5 | 5 mm | 4 mm/s | 6 mm/s |
| Photon Mono X2 | 0.05 mm | 2 s | 1 s | 23 s | 5 | 6 mm | 4 mm/s | 6 mm/s |
| Photon D2 | 0.05 mm | 2.5 s | 1 s | 23 s | 5 | 5 mm | 2 mm/s | 3 mm/s |
Anycubic Rigid 100 Resin
Exceptional Adaptability, Enhanced Rigidity
