Regular price
$80.00
Sale price
$80.00
Regular price
$160.00
What Makes Kobra S1 Max Combo Your Perfect Choice?
-
350×350×350mm³ Print Volume
-
Fully-Enclosed CoreXY System
-
65℃ Active Chamber Heating
-
350℃ High-Temperature Hotend with Hardened Steel Nozzle
-
The New Pro Leading the Game ACE 2 Pro
-
Maximum 16-Color Printing
Early Bird Launch Timeline
3 Early Bird Benefits
Deposit $80, Early Bird Price $160 Off
Deposit Payment
Nov. 5th – Nov. 24th
Pay a $80
to lock in the early
bird price.
The virtual product will be delivered automatically.
Get Deposit Voucher
Before Nov. 25th
After paying the deposit, you’ll automatically receive a $160 voucher for the Kobra S1 Max
Combo, valid from Nov. 25th.
Please make sure your email is correct.
New Release
Nov. 25th
Kobra S1 Max Combo New Release.
Early Bird Sales Start
Nov. 25th – Jan. 31st
Add the Kobra S1 Max Combo to your cart to pay.
If you paid the $80 deposit, the $160 voucher can be applied at checkout.
Complete Payment
Nov. 25th – Jan. 31st
Order placed successfully, awaiting shipment.
Waiting for Shipment
Pre-sale orders will be shipped in the order they were placed.
The specific shipping time is subject to the official announcement.
①
Deposit Payment
Active
Nov. 5th – Nov. 24th
Pay a $80 to lock in the early bird price.
The virtual product will be delivered automatically.
②
Get Deposit Voucher
Stay tuned
Before Nov. 25th
After paying the deposit, you’ll automatically receive a $160
voucher for the Kobra S1 Max Combo. valid from Nov. 25th.
Please make sure your email is correct.
③
New Release
Stay tuned
Nov. 25th
Kobra S1 Max Combo New Release.
④
Early Bird Sales Start
Stay tuned
Nov. 25th – Jan. 31st
Add the Kobra S1 Max Combo to your cart to pay.
If you paid the $80 deposit, the $160 voucher can be applied at checkout.
⑤
Complete Payment
Stay tuned
Nov. 25th – Jan. 31st
Order placed successfully, awaiting shipment.
⑥
Waiting for Shipment
Stay tuned
Pre-sale orders will be shipped in the order they were placed.
The specific shipping time is subject to the official
announcement.
Kobra S1 Series Tech Specs
| Picture |
|
![]() |
|
| Printer Model | Kobra S1 Max Combo | Kobra S1 Max | Kobra S1 Combo |
| Multi-color Printing | Supported, 16-color (Max.) | ACE 2 Pro sold separately | Supported, 8-color (Max.) |
| Automatic Refill | Supported | ACE 2 Pro sold separately | Supported |
| Sealed Storage | Supported | ACE 2 Pro sold separately | Not Supported |
| Active Drying | Supported, 65℃ Drying (Max.) | ACE 2 Pro sold separately | Not Supported |
| Machine Weight | Kobra S1 Max: ~25.7KG; ACE 2 Pro: ~3.7KG | ~25.7KG | Kobra S1: 18kg, ACE Pro: 4.6kg |
| Machine Dimension | Kobra S1 Max: 502.7mm*483mm*584mm; ACE 2 Pro: 368mm*291.5mm*236.5mm | 502.7mm*483mm*584mm | Kobra S1: 400mm*410mm*490mm; ACE Pro: 365.94mm*282.84mm*234.5mm |
| Print Volume | 350*350*350mm³ | 250*250*250mm³ | |
| Supported Filaments | PLA, PETG, TPU, PET, PLA-CF, PETG-CF, PVA, ABS, ASA, PC, PA, PA6-CF, PC-CF/GF, PET-CF | PLA, PETG, TPU, ABS, ASA | |
| Recommended Speed | 300mm/s | 300mm/s | |
| Recommended Acceleration | 10000mm/s² | 10000mm/s² | |
| Maximum Acceleration | 20000mm/s² | 20000mm/s² | |
| Active Chamber Heating | 65℃ | / | |
| Nozzle Diameter | Standard 0.4mm Supports 0.2/0.6/0.8mm expansion |
Standard 0.4mm Supports 0.2/0.6/0.8mm expansion |
|
| Nozzle Material | Hardened Steel | Brass | |
| Nozzle Temperature | 350°C | 320°C | |
| Hotbed Temperature | 120℃ | 120℃ | |
| Air Filtration | Activated carbon purification | Activated carbon purification | |
| Pressure Advance / Flow Calibration | Supported | Supported | |
| Power Loss Auto-Resume | Supported | Supported | |
| Filament Runout Detection | Supported | Supported | |
| Construction | CoreXY | CoreXY | |
| Air Filtration | Activated carbon purification | Activated carbon purification | |
| Control Screen | 4.3-inch capacitive touch screen | 4.3-inch capacitive touch screen | |
| Video Monitoring | Supported, 720P | Supported, 480P | |
| Timelapse Recording | Supported | Supported | |
| AI Detection | Spaghetti recognition | Spaghetti recognition | |
| Object Skip | Supported | Supported | |
| LAN Mode | Supported | Supported | |
| Network Connectivity | WIFI6/Ethernet connection | WIFI | |
| Printing Method | U disk/Anycubic Slicer/Anycubic App | U disk/Anycubic Slicer/Anycubic App | |

